![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Caro-Kann Defence Lovers | ||||||
| my2sons | 2092 | 30 | 1906 | Katsumoto | ||||
| my2sons | 2092 | 32 | 1906 | Katsumoto | ||||
| Bobla45 | 1650 | 47 | 1636 | bob58 | ||||
| Bobla45 | 1650 | 32 | 1636 | bob58 | ||||
| Razorsharp | 1715 | 40 | 1348 | denishogan | ||||
| Razorsharp | 1715 | 52 | 1348 | denishogan | ||||
| carystover | 1678 | 35 | 1591 | Eric Crook | ||||
| carystover | 1678 | 48 | 1591 | Eric Crook | ||||
| Benjamin Chang | 1419 | 52 | 1404 | Huntjohn | ||||
| Benjamin Chang | 1419 | 44 | 1404 | Huntjohn | ||||
| Electric Dad | 1562 | 67 | 1470 | texasnurse | ||||
| Electric Dad | 1562 | 70 | 1470 | texasnurse | ||||
| odogg | 1450 | 39 | 1227 | scottw50 | ||||
| odogg | 1450 | 38 | 1227 | scottw50 | ||||
| 9 | Games Won | 4 | ||||||
| 14 | Gross Points | 0 | ||||||
| 14 | Net Points | -14 | ||||||
Challenge Result Notes'Metallica' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2023 challenge table. | ||||||||

