- Position 242
1 Day Timeout
- Position 467
3 Day Timeout
- Position 366
7 Day Timeout
- Position 246
14 Day Timeout
- Position 212
21 Day Timeout
16182 games
8084 games
8098 games
All Games Played | 16479 |
Rated | 16206 |
Won | 7758 |
Lost | 7586 |
Drawn | 1135 |
In Progress | 562 |
All Moves | 653848 |
Moves This Month | 22690 |
Rating | 1485 |
Tourn. Entry Rating | 1541 |
16182 games
7530 games
7574 games
1078 games
1467 games
127 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1594 | 1597 | 1748 |
Average Rating | 1455 | 1442 | 1466 |
Lowest Rating | 1351 | 1299 | 1225 |
Opponent Average Rating | 1429 | 1438 | 1467 |
Games Rated | 2179 | 5261 | 16178 |
One group. All v All.
Groups of two
Groups of two
Groups of two
1. e4.f5... The funky freaky Fred