![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Nemesis challenge | ||||||
| HonestmanGS | 1796 | 28 | 1939 | dangertilt | ||||
| HonestmanGS | 1796 | 29 | 1939 | dangertilt | ||||
| Huntingdon | 1768 | 60 | 1677 | Kunsoo | ||||
| Huntingdon | 1768 | 46 | 1677 | Kunsoo | ||||
| Bobla45 | 1650 | 86 | 1691 | Bob Kramer | ||||
| Bobla45 | 1650 | 50 | 1691 | Bob Kramer | ||||
| Razorsharp | 1715 | 34 | 1557 | Pjnash | ||||
| Razorsharp | 1715 | 46 | 1557 | Pjnash | ||||
| brku | 1568 | 30 | 1562 | sperzman | ||||
| brku | 1568 | 21 | 1562 | sperzman | ||||
| 7 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||

