![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | All African Pawn Stars | ||||||
| texasnurse | 1505 | 61 | 1427 | baltika9 | ||||
| texasnurse | 1505 | 55 | 1427 | baltika9 | ||||
| jayaitch | 1434 | 21 | 1409 | jaapm | ||||
| jayaitch | 1434 | 46 | 1409 | jaapm | ||||
| chrekh | 1519 | 21 | 1244 | Antoine | ||||
| chrekh | 1519 | 38 | 1244 | Antoine | ||||
| spencer99 | 980 | 18 | 1332 | christiaanj | ||||
| spencer99 | 980 | 72 | 1332 | christiaanj | ||||
| 2 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2023 challenge table. | ||||||||

