![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2092 | 31 | 2095 | glenamadda | ||||
| my2sons | 2092 | 15 | 2095 | glenamadda | ||||
| carystover | 1678 | 40 | 1569 | Robert Matheson | ||||
| carystover | 1678 | 50 | 1569 | Robert Matheson | ||||
| Razorsharp | 1715 | 57 | 1523 | mischas | ||||
| Razorsharp | 1715 | 25 | 1523 | mischas | ||||
| Electric Dad | 1562 | 46 | 1575 | ouroboros | ||||
| Electric Dad | 1562 | 50 | 1575 | ouroboros | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

