![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Popeye The Sailor Clan | ||||||
| Bernardmidgley | 1123 | 14 | 1314 | Ponderable | ||||
| Bernardmidgley | 1123 | 17 | 1314 | Ponderable | ||||
| Queenmouse | 963 | 46 | 1343 | Fransie Kruger | ||||
| Queenmouse | 963 | 66 | 1343 | Fransie Kruger | ||||
| kaminsr | 1080 | 19 | 1058 | LEUR | ||||
| kaminsr | 1080 | 20 | 1058 | LEUR | ||||
| ChuckDurkin | 745 | 25 | 949 | Dr. Brain | ||||
| ChuckDurkin | 745 | 24 | 949 | Dr. Brain | ||||
| Mister Biggins | 1394 | 27 | 945 | Tabitha Marshall | ||||
| Mister Biggins | 1394 | 48 | 945 | Tabitha Marshall | ||||
| Scubaduba | 839 | 43 | 1591 | Mctayto | ||||
| Scubaduba | 839 | 42 | 1591 | Mctayto | ||||
| 2 | Games Won | 8 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Popeye The Sailor Clan' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2015 challenge table. | ||||||||

