4377 games
2066 games
2311 games
Games Played | 4407 |
Rated | 4377 |
Won | 2210 |
Lost | 1847 |
Drawn | 350 |
In Progress | 45 |
All Moves | 155486 |
Moves This Month | 766 |
Rating | 1651 |
Tourn. Entry Rating | 1716 |
Vacation rem' 2022 | 36 days |
4377 games
2180 games
1847 games
350 games
231 games
121 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1782 | 1782 | 1866 |
Average Rating | 1718 | 1679 | 1640 |
Lowest Rating | 1641 | 1585 | 1371 |
Opponent Average Rating | 1702 | 1596 | 1617 |
Games Rated | 102 | 441 | 1952 |
Groups of five.
Groups of three.
Groups of four
One group. All v All.
Groups of five.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
Groups of four
Groups of four
1. e4 e6 2. b3 d5
One group. All v All.
Groups of two
One group. All v All.