![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | CHEERS of BOSTON | ||||||
| Talem16 | 1604 | 41 | 1525 | Learning to Fly | ||||
| Talem16 | 1604 | 33 | 1525 | Learning to Fly | ||||
| jonty57 | 1296 | 66 | 1237 | wrhine | ||||
| jonty57 | 1296 | 36 | 1237 | wrhine | ||||
| Flipperwaldt | 1199 | 30 | 1234 | Wildekoyote | ||||
| Flipperwaldt | 1199 | 49 | 1234 | Wildekoyote | ||||
| 5 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

