![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wycombe Wanderers | Moves | Anonymous | ||||||
![]() | Bragg | 1262 | 34 | 1541 | NomarNiceGuy13 | ![]() | ||
Bragg | 1262 | 45 | 1541 | NomarNiceGuy13 | ||||
SmookieP | 1109 | 40 | 1213 | blackjoc | ||||
SmookieP | 1109 | 18 | 1213 | blackjoc | ||||
3 | Games Won | 1 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |