Wellington Chess Club | Moves | Wycombe Wanderers | ||||||
henjutsu | 1495 | 50 | 1630 | ScottishGeek | ||||
henjutsu | 1495 | 27 | 1630 | ScottishGeek | ||||
Emad Qweitin | 1191 | 10 | 1600 | Thorin Oakenshield | ||||
Emad Qweitin | 1191 | 8 | 1600 | Thorin Oakenshield | ||||
Huntjohn | 1395 | 34 | 1416 | Bragg | ||||
Huntjohn | 1395 | 43 | 1416 | Bragg | ||||
hjcpa | 1269 | 53 | 1301 | wrhine | ||||
hjcpa | 1269 | 57 | 1301 | wrhine | ||||
DTH | 1259 | 33 | 1349 | Gararock | ||||
DTH | 1259 | 35 | 1349 | Gararock | ||||
l6cum | 1279 | 42 | 1134 | Beavertown | ||||
l6cum | 1279 | 37 | 1134 | Beavertown | ||||
steen49 | 937 | 44 | 976 | RMG101 | ||||
steen49 | 937 | 38 | 976 | RMG101 | ||||
4 | Games Won | 10 | ||||||
0 | Gross Points | 14 | ||||||
-14 | Net Points | 14 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |