- Position 241
1 Day Timeout
- Position 337
3 Day Timeout
- Position 295
7 Day Timeout
- Position 208
14 Day Timeout
- Position 170
21 Day Timeout
4022 games
2040 games
1982 games
Games Played | 4060 |
Rated | 4022 |
Won | 2308 |
Lost | 1646 |
Drawn | 106 |
In Progress | 67 |
All Moves | 143109 |
Moves This Month | 562 |
Rating | 1528 |
Tourn. Entry Rating | 1595 |
Vacation rem' 2023 | 36 days |
4022 games
2276 games
1640 games
106 games
187 games
95 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1620 | 1663 | 1663 |
Average Rating | 1535 | 1532 | 1478 |
Lowest Rating | 1414 | 1410 | 1292 |
Opponent Average Rating | 1493 | 1473 | 1433 |
Games Rated | 73 | 259 | 1093 |
One group. All v All.
Groups of two
Groups of two
One group. All v All.
e4, e6, d4,d5, ed
Hippopotamus defence Tournament
Groups of four
Caro-Kann defence Tournament