- Position 251
1 Day Timeout
- Position 379
3 Day Timeout
- Position 295
7 Day Timeout
- Position 202
14 Day Timeout
- Position 159
21 Day Timeout
3471 games
1764 games
1707 games
All Games Played | 3507 |
Rated | 3471 |
Won | 2013 |
Lost | 1405 |
Drawn | 89 |
In Progress | 112 |
All Moves | 123091 |
Moves This Month | 599 |
Rating | 1506 |
Tourn. Entry Rating | 1537 |
3471 games
1983 games
1399 games
89 games
184 games
86 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1569 | 1569 | 1628 |
Average Rating | 1510 | 1480 | 1476 |
Lowest Rating | 1452 | 1375 | 1275 |
Opponent Average Rating | 1420 | 1427 | 1418 |
Games Rated | 81 | 220 | 1145 |
Groups of two
Groups of two
One group. All v All.
e4, e6, d4,d5, ed
Hippopotamus defence Tournament
Groups of four
Caro-Kann defence Tournament