![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Crazy Aquarists | Moves | Spinning Stars | ||||||
| Bobby flair fisher | 1506 | 24 | 1522 | ZorroTheFox | ||||
| Bobby flair fisher | 1506 | 66 | 1522 | ZorroTheFox | ||||
| Ponderable | 1297 | 36 | 1500 | woody65 | ||||
| Ponderable | 1297 | 38 | 1500 | woody65 | ||||
| Kewpie | 1088 | 59 | 1016 | honus | ||||
| Kewpie | 1088 | 43 | 1016 | honus | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Crazy Aquarists' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2018 challenge table. | ||||||||

