![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Chessaroos | Moves | The Yorkshire Laikers | ||||||
| LevonB | 1849 | 81 | 1829 | Markchess1234 | ||||
| LevonB | 1849 | 49 | 1829 | Markchess1234 | ||||
| Quanto | 1446 | 10 | 871 | dvm2788 | ||||
| Quanto | 1446 | 22 | 871 | dvm2788 | ||||
| havastar | 1411 | 24 | 1398 | DarrenT UK | ||||
| havastar | 1411 | 51 | 1398 | DarrenT UK | ||||
| kingbaz2 | 1220 | 57 | 1226 | boudicca | ||||
| kingbaz2 | 1220 | 32 | 1226 | boudicca | ||||
| Peter Stuyvesant | 1023 | 62 | 1083 | Sir Laughalot | ||||
| Peter Stuyvesant | 1023 | 35 | 1083 | Sir Laughalot | ||||
| 3 | Games Won | 4 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'The Yorkshire Laikers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2017 challenge table. | ||||||||

