![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Pawn Stars | Moves | UCP (Unity of Chess Players) | ||||||
| Luck | 793 | 29 | 1660 | zchip | ||||
| Luck | 793 | 30 | 1660 | zchip | ||||
| satellite31799 | 868 | 30 | 1118 | Screamer | ||||
| satellite31799 | 868 | 19 | 1118 | Screamer | ||||
| mrmist | 1236 | 35 | 541 | Brad Esta | ||||
| mrmist | 1236 | 6 | 541 | Brad Esta | ||||
| 3 | Games Won | 3 | ||||||
| 3 | Gross Points | 3 | ||||||
| 3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

