![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Fun Clan | ||||||
| Feivel | 2077 | 30 | 1367 | kllrd | ||||
| Feivel | 2077 | 30 | 1367 | kllrd | ||||
| Saint Nick | 1462 | 30 | 1177 | Trud | ||||
| Saint Nick | 1462 | 32 | 1177 | Trud | ||||
| indianparatroopers | 1448 | 43 | 1220 | Ronster | ||||
| indianparatroopers | 1448 | 66 | 1220 | Ronster | ||||
| Ravello | 1780 | 32 | 1632 | kcc | ||||
| Ravello | 1780 | 31 | 1632 | kcc | ||||
| Chorney | 722 | 14 | 1061 | GibaW | ||||
| Chorney | 722 | 14 | 1061 | GibaW | ||||
| 6 | Games Won | 3 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

