![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Popeye The Sailor Clan | ||||||
| HARDWATERakaICE | 1510 | 59 | 1391 | ol53 | ||||
| HARDWATERakaICE | 1510 | 53 | 1391 | ol53 | ||||
| Bragg | 1450 | 39 | 1349 | RODbr | ||||
| Bragg | 1450 | 47 | 1349 | RODbr | ||||
| Wycombe Al | 1304 | 37 | 1143 | lstcyr | ||||
| Wycombe Al | 1304 | 45 | 1143 | lstcyr | ||||
| Coz Cotzias | 752 | 42 | 1216 | AV8RN4CR | ||||
| Coz Cotzias | 752 | 35 | 1216 | AV8RN4CR | ||||
| RMG101 | 931 | 40 | 1073 | rossw | ||||
| RMG101 | 931 | 31 | 1073 | rossw | ||||
| 5 | Games Won | 5 | ||||||
| 5 | Gross Points | 5 | ||||||
| 5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

