3947 games
2008 games
1939 games
Games Played | 4084 |
Rated | 3947 |
Won | 1688 |
Lost | 2347 |
Drawn | 49 |
In Progress | 12 |
All Moves | 119826 |
Moves This Month | 365 |
Rating | 1032 |
Tourn. Entry Rating | 1103 |
Vacation rem' 2022 | 36 days |
Games Played | 1 |
3947 games
1561 games
2337 games
49 games
293 games
178 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1117 | 1175 | 1248 |
Average Rating | 1049 | 1038 | 1040 |
Lowest Rating | 1007 | 919 | 875 |
Opponent Average Rating | 1139 | 1080 | 1098 |
Games Rated | 33 | 168 | 1187 |
3 days per move 7 days timebank
One group. All v All.
normal Rating 600 - 1299, Plenty of timebank
ONLY NORMAL RATING 600 TO 1299
Something New and Fun, New Opening....
Please enter only if your rating is between 900 & 1000.