4228 games
2148 games
2080 games
Games Played | 4375 |
Rated | 4229 |
Won | 1789 |
Lost | 2536 |
Drawn | 50 |
In Progress | 14 |
All Moves | 129520 |
Moves This Month | 285 |
Rating | 935 |
Tourn. Entry Rating | 1009 |
Vacation rem' 2023 | 17 days |
Games Played | 1 |
4228 games
1659 games
2519 games
50 games
301 games
195 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 985 | 1084 | 1248 |
Average Rating | 925 | 960 | 1024 |
Lowest Rating | 844 | 844 | 844 |
Opponent Average Rating | 1071 | 1112 | 1098 |
Games Rated | 56 | 236 | 1288 |
3 days per move 7 days timebank
One group. All v All.
normal Rating 600 - 1299, Plenty of timebank
ONLY NORMAL RATING 600 TO 1299
Something New and Fun, New Opening....
Please enter only if your rating is between 900 & 1000.