3617 games
1842 games
1775 games
All Games Played | 3750 |
Rated | 3617 |
Won | 1530 |
Lost | 2177 |
Drawn | 43 |
In Progress | 23 |
All Moves | 108386 |
Moves This Month | 1041 |
Rating | 929 |
Tourn. Entry Rating | 1053 |
3617 games
1406 games
2168 games
43 games
264 games
178 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1128 | 1153 | 1248 |
Average Rating | 992 | 1028 | 1037 |
Lowest Rating | 875 | 875 | 875 |
Opponent Average Rating | 1052 | 1083 | 1129 |
Games Rated | 149 | 457 | 1082 |
3 days per move 7 days timebank
One group. All v All.
normal Rating 600 - 1299, Plenty of timebank
ONLY NORMAL RATING 600 TO 1299
Something New and Fun, New Opening....
Please enter only if your rating is between 900 & 1000.