![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Celtic Druids | Moves | Spinning Stars | ||||||
| Pearch | 1600 | 70 | 1473 | ZorroTheFox | ||||
| Pearch | 1600 | 49 | 1473 | ZorroTheFox | ||||
| bttnpshrx | 1106 | 45 | 1444 | woody65 | ||||
| bttnpshrx | 1106 | 62 | 1444 | woody65 | ||||
| stevehewitt | 1322 | 38 | 1324 | cliff garoup | ||||
| stevehewitt | 1322 | 39 | 1324 | cliff garoup | ||||
| kevcvs57 | 1143 | 47 | 1246 | Gunni | ||||
| kevcvs57 | 1143 | 50 | 1246 | Gunni | ||||
| sciabica | 1193 | 60 | 1164 | Toadie | ||||
| sciabica | 1193 | 57 | 1164 | Toadie | ||||
| Terryh7 | 1055 | 41 | 1204 | Oded Blayer | ||||
| Terryh7 | 1055 | 34 | 1204 | Oded Blayer | ||||
| laurence c | 1126 | 37 | 963 | honus | ||||
| laurence c | 1126 | 70 | 963 | honus | ||||
| 7 | Games Won | 7 | ||||||
| 7 | Gross Points | 7 | ||||||
| 7 | Net Points | 7 | ||||||
Challenge Result NotesClan challenge drawn. 7 points awarded to both clans. 14 of 14 games scored for this challenge. This challenge result contributed to the 2022 challenge table. | ||||||||

