6054 games
3054 games
3000 games
Games Played | 6127 |
Rated | 6054 |
Won | 2815 |
Lost | 2886 |
Drawn | 426 |
In Progress | 67 |
All Moves | 265367 |
Moves This Month | 3091 |
Rating | 1199 |
Tourn. Entry Rating | 1256 |
Vacation rem' 2023 | 36 days |
6054 games
2755 games
2874 games
425 games
221 games
78 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1314 | 1314 | 1416 |
Average Rating | 1218 | 1174 | 1192 |
Lowest Rating | 1126 | 1024 | 1024 |
Opponent Average Rating | 1194 | 1204 | 1204 |
Games Rated | 189 | 744 | 3559 |
008 No Mercy on timing!
Rainbow shaker On a stallion twister
achilles9533--achilles9533--Arron Bennett
Flash Gordon is alive!?!?
Stay safe, everyone.
bit weird
Let there be music! Let's dance!
Dragons are cool!
Pawn d2 - d4?
sub 1425 TER
h-h-here we go!
Come on you sub 13s
21 days timeout. Groups of four.