The Drunken Pawns | Moves | Spinning Stars | ||||||
jankrb | 1785 | 22 | 1958 | Paul Leggett | ||||
jankrb | 1785 | 22 | 1958 | Paul Leggett | ||||
Iching64 | 1664 | 39 | 1461 | Lizard King | ||||
Iching64 | 1664 | 49 | 1461 | Lizard King | ||||
RunninScared | 1482 | 42 | 1439 | woody65 | ||||
RunninScared | 1482 | 36 | 1439 | woody65 | ||||
Oist | 1245 | 41 | 1292 | cliff garoup | ||||
Oist | 1245 | 28 | 1292 | cliff garoup | ||||
Kristof Simoens | 1294 | 31 | 1274 | Toadie | ||||
Kristof Simoens | 1294 | 58 | 1274 | Toadie | ||||
Chris S | 1313 | 33 | 1204 | Oded Blayer | ||||
Chris S | 1313 | 23 | 1204 | Oded Blayer | ||||
7 | Games Won | 2 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'The Drunken Pawns' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |