The Fast Players | Moves | Kiwi Clan | ||||||
norfolk and good | 1060 | 46 | 1436 | NoFriendsPete | ||||
norfolk and good | 1060 | 77 | 1436 | NoFriendsPete | ||||
texasnurse | 1388 | 33 | 1370 | alastair nicoll | ||||
texasnurse | 1388 | 27 | 1370 | alastair nicoll | ||||
1 | Games Won | 2 | ||||||
0 | Gross Points | 4 | ||||||
-4 | Net Points | 4 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2019 challenge table. |