The Yorkshire Laikers | Moves | The Aristocrats | ||||||
boudicca | 1226 | 29 | 1037 | honus | ||||
boudicca | 1226 | 39 | 1037 | honus | ||||
Elle O | 1621 | 40 | 1598 | Bart Kortum | ||||
Elle O | 1621 | 16 | 1598 | Bart Kortum | ||||
gocharles | 1492 | 30 | 1623 | Agur | ||||
gocharles | 1492 | 55 | 1623 | Agur | ||||
gstirzy | 1083 | 29 | 888 | Bunnyrabbit | ||||
gstirzy | 1083 | 40 | 888 | Bunnyrabbit | ||||
Herriot | 1449 | 50 | 1194 | gregory eyetech | ||||
Herriot | 1449 | 57 | 1194 | gregory eyetech | ||||
WhiteHorses | 1529 | 19 | 1494 | Nietzsche1844 | ||||
WhiteHorses | 1529 | 33 | 1494 | Nietzsche1844 | ||||
8 | Games Won | 4 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'The Yorkshire Laikers' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2014 challenge table. |