Spinning Stars | Moves | Express Lane | ||||||
beatlemania | 1800 | 12 | 1751 | Hampers | ||||
beatlemania | 1800 | 14 | 1751 | Hampers | ||||
Lizard King | 1475 | 44 | 1309 | JDeFool | ||||
Lizard King | 1475 | 20 | 1309 | JDeFool | ||||
philran | 1443 | 37 | 1399 | Costad | ||||
philran | 1443 | 26 | 1399 | Costad | ||||
Gunni | 1300 | 26 | 1378 | canmann | ||||
Gunni | 1300 | 67 | 1378 | canmann | ||||
ROGER THE DODGER | 1300 | 45 | 1116 | donkey hotay | ||||
ROGER THE DODGER | 1300 | 44 | 1116 | donkey hotay | ||||
honus | 1037 | 44 | 1283 | Roller | ||||
honus | 1037 | 57 | 1283 | Roller | ||||
scwymstr | 1421 | 46 | 986 | brenda | ||||
scwymstr | 1421 | 40 | 986 | brenda | ||||
7 | Games Won | 7 | ||||||
7 | Gross Points | 7 | ||||||
7 | Net Points | 7 | ||||||
Challenge Result NotesClan challenge drawn. 7 points awarded to both clans. 14 of 14 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |