Chessaroos | Moves | The Pawn Stars | ||||||
havastar | 1411 | 48 | 1209 | jb70 | ||||
havastar | 1411 | 30 | 1209 | jb70 | ||||
stephensmith | 1544 | 36 | 1598 | Tukumnieks | ||||
stephensmith | 1544 | 40 | 1598 | Tukumnieks | ||||
Quanto | 1408 | 49 | 793 | Luck | ||||
Quanto | 1408 | 35 | 793 | Luck | ||||
TimBender | 1495 | 24 | 1689 | skunkdup | ||||
TimBender | 1495 | 17 | 1689 | skunkdup | ||||
entropy5 | 1385 | 53 | 1774 | luke myster | ||||
entropy5 | 1385 | 50 | 1774 | luke myster | ||||
matt013 | 1297 | 54 | 1118 | kayos | ||||
matt013 | 1297 | 60 | 1118 | kayos | ||||
CharlieTPB | 856 | 27 | 1319 | PawnCurry | ||||
CharlieTPB | 856 | 25 | 1319 | PawnCurry | ||||
cromlech | 941 | 14 | 902 | Whocares | ||||
cromlech | 941 | 15 | 902 | Whocares | ||||
5 | Games Won | 9 | ||||||
0 | Gross Points | 16 | ||||||
-16 | Net Points | 16 | ||||||
Challenge Result Notes'The Pawn Stars' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |