Notte in Bianco | Moves | The Poker Clan | ||||||
tmetzler | 1424 | 44 | 1390 | jtab | ||||
tmetzler | 1424 | 53 | 1390 | jtab | ||||
hennion | 1522 | 57 | 1363 | steambadger | ||||
hennion | 1522 | 20 | 1363 | steambadger | ||||
jared gallegos | 967 | 42 | 1333 | Hyde Park | ||||
jared gallegos | 967 | 15 | 1333 | Hyde Park | ||||
Pulsatilla | 1185 | 36 | 1076 | kingspawn43 | ||||
Pulsatilla | 1185 | 32 | 1076 | kingspawn43 | ||||
douglasmurray | 824 | 605 | fiesta | |||||
douglasmurray | 824 | 23 | 605 | fiesta | ||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'The Poker Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |