![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Chess Bikers | ||||||
| carystover | 1657 | 50 | 1605 | ColeFord | ||||
| carystover | 1657 | 25 | 1605 | ColeFord | ||||
| Electric Dad | 1535 | 64 | 1525 | Caravan Man | ||||
| Electric Dad | 1535 | 35 | 1525 | Caravan Man | ||||
| odogg | 1291 | 47 | 1395 | JrRobinson | ||||
| odogg | 1291 | 42 | 1395 | JrRobinson | ||||
| meanmicro | 1292 | 32 | 1300 | Deej | ||||
| meanmicro | 1292 | 69 | 1300 | Deej | ||||
| 3 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
| 1347 (-4) | Clan Rating | 1332 (+4) | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

