![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Breaking Others Brings Pleasure | ||||||
| brku | 1627 | 49 | 1540 | Jayhawk34 | ||||
| brku | 1627 | 37 | 1540 | Jayhawk34 | ||||
| texasnurse | 1295 | 33 | 1499 | Dahak | ||||
| texasnurse | 1295 | 51 | 1499 | Dahak | ||||
| Benjamin Chang | 1352 | 32 | 1446 | aylingsd | ||||
| Benjamin Chang | 1352 | 46 | 1446 | aylingsd | ||||
| Vise | 1270 | 25 | 1230 | CamelClutch | ||||
| Vise | 1270 | 25 | 1230 | CamelClutch | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

