![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Phoenix | ||||||
| Talem16 | 1789 | 25 | 1858 | Snikwash | ||||
| Talem16 | 1789 | 41 | 1858 | Snikwash | ||||
| pitonboy | 1258 | 38 | 1618 | Bish | ||||
| pitonboy | 1258 | 41 | 1618 | Bish | ||||
| karlconroy | 1222 | 29 | 1266 | Aanatol | ||||
| karlconroy | 1222 | 10 | 1266 | Aanatol | ||||
| Ed Freyfogle | 1237 | 41 | 1237 | Toadie | ||||
| Ed Freyfogle | 1237 | 47 | 1237 | Toadie | ||||
| Fagarasi075 | 1142 | 54 | 1267 | kmax87 | ||||
| Fagarasi075 | 1142 | 49 | 1267 | kmax87 | ||||
| ebonyismydog | 1248 | 46 | 758 | Professor Plum | ||||
| ebonyismydog | 1248 | 29 | 758 | Professor Plum | ||||
| 4 | Games Won | 7 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Phoenix' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

