![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Breaking Bad Clan | Moves | Tournaments On Demand! | ||||||
| Asymmetric | 1434 | 33 | 1467 | Costad | ||||
| Asymmetric | 1434 | 20 | 1467 | Costad | ||||
| TemplarExemplar | 1257 | 62 | 1191 | Joe1949 | ||||
| TemplarExemplar | 1257 | 31 | 1191 | Joe1949 | ||||
| mlctulsa | 1107 | 39 | 1021 | katella | ||||
| mlctulsa | 1107 | 21 | 1021 | katella | ||||
| 3 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Breaking Bad Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

