![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Bad Bishops | Moves | CHESS Troopers | ||||||
| Ruckdog | 1325 | 32 | 1347 | imetfischer | ||||
| Ruckdog | 1325 | 25 | 1347 | imetfischer | ||||
| goldcarps57 | 1335 | 52 | 1391 | pitonboy | ||||
| goldcarps57 | 1335 | 30 | 1391 | pitonboy | ||||
| Porky1016 | 1242 | 67 | 1290 | jonty57 | ||||
| Porky1016 | 1242 | 48 | 1290 | jonty57 | ||||
| edenfield99 | 1238 | 38 | 1218 | WIZ | ||||
| edenfield99 | 1238 | 34 | 1218 | WIZ | ||||
| achilles9533 | 1076 | 39 | 1321 | Ed Freyfogle | ||||
| achilles9533 | 1076 | 40 | 1321 | Ed Freyfogle | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The Bad Bishops' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

