![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Chess Bikers | ||||||
| cubsnation13 | 1260 | 29 | 1551 | dondiego66 | ||||
| cubsnation13 | 1260 | 38 | 1551 | dondiego66 | ||||
| HARDWATERakaICE | 1434 | 29 | 1494 | Caravan Man | ||||
| HARDWATERakaICE | 1434 | 47 | 1494 | Caravan Man | ||||
| Costad | 1467 | 68 | 1291 | JrRobinson | ||||
| Costad | 1467 | 54 | 1291 | JrRobinson | ||||
| lanepe | 1361 | 50 | 1209 | Deej | ||||
| lanepe | 1361 | 83 | 1209 | Deej | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

