![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Sinéad’s Sopranos | Moves | B.V.C.C. | ||||||
| Ghost of a Duke | 1842 | 33 | 1736 | takinitez007 | ||||
| Ghost of a Duke | 1842 | 54 | 1736 | takinitez007 | ||||
| Bish | 1469 | 46 | 1602 | LKIERA | ||||
| Bish | 1469 | 50 | 1602 | LKIERA | ||||
| Ponderable | 1319 | 30 | 1174 | gina0104 | ||||
| Ponderable | 1319 | 46 | 1174 | gina0104 | ||||
| Wycombe Al | 1263 | 1082 | cady | |||||
| Wycombe Al | 1263 | 1082 | cady | |||||
| Bad JUJU | 961 | 49 | 1149 | cthilton | ||||
| Bad JUJU | 961 | 31 | 1149 | cthilton | ||||
| 7 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Sinéad’s Sopranos' wins. 8 points awarded to winner. 8 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

