6114 games
3010 games
3104 games
Games Played | 6175 |
Rated | 6114 |
Won | 2636 |
Lost | 3373 |
Drawn | 166 |
In Progress | 82 |
All Moves | 224531 |
Moves This Month | 94 |
Rating | 1300 |
Tourn. Entry Rating | 1331 |
Vacation rem' 2023 | 36 days |
6114 games
2585 games
3363 games
166 games
250 games
25 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1314 | 1363 | 1427 |
Average Rating | 1218 | 1250 | 1273 |
Lowest Rating | 1109 | 1109 | 1057 |
Opponent Average Rating | 1323 | 1342 | 1355 |
Games Rated | 142 | 518 | 3844 |
One group. All v All.
One group. All v All.
Groups of two
One group. All v All.
Knockout style tournament
One group. All v All.
Groups of two
One group. All v All.
One group. All v All.
Groups of four
One group. All v All.
Groups of three.
One group. All v All.
One group. All v All.
Groups of two
Banded Octet 1. e4 e5 2. Nf3 f5
Banded Octet