![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Spinning Stars | Moves | The Inverness Caley Thistle Clan | ||||||
| felldancer | 1737 | 40 | 1331 | lbthree | ||||
| felldancer | 1737 | 52 | 1331 | lbthree | ||||
| lfa | 794 | 71 | 1486 | The Sponge | ||||
| lfa | 794 | 51 | 1486 | The Sponge | ||||
| meanmicro | 1229 | 56 | 1264 | Removed | ||||
| meanmicro | 1229 | 37 | 1264 | Removed | ||||
| woody65 | 1506 | 67 | 1318 | masibill | ||||
| woody65 | 1506 | 33 | 1318 | masibill | ||||
| Gunni | 1317 | 9 | 1384 | chessnut62 | ||||
| Gunni | 1317 | 79 | 1384 | chessnut62 | ||||
| honus | 1066 | 49 | 1423 | Mctayto | ||||
| honus | 1066 | 39 | 1423 | Mctayto | ||||
| granO2 | 878 | 5 | 1132 | cyclingcrossfitguy | ||||
| granO2 | 878 | 5 | 1132 | cyclingcrossfitguy | ||||
| 3 | Games Won | 8 | ||||||
| 0 | Gross Points | 14 | ||||||
| -14 | Net Points | 14 | ||||||
Challenge Result Notes'The Inverness Caley Thistle Clan' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2015 challenge table. | ||||||||

