DUNE | Moves | Klingon Warriors | ||||||
Der Bayer | 1813 | 1288 | griffpusher | |||||
Der Bayer | 1813 | 1288 | griffpusher | |||||
Gburl | 1170 | 22 | 1227 | bobby1 | ||||
Gburl | 1170 | 31 | 1227 | bobby1 | ||||
Nowakowski | 1535 | 26 | 669 | DrLivy | ||||
Nowakowski | 1535 | 23 | 669 | DrLivy | ||||
5 | Games Won | 1 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'DUNE' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |