Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | ||
---|---|---|---|---|---|---|---|
The Hollies | 2 | 7 days | 7 days | - | - | ||
Easy Riders | 5 | 3 days | 7 days | - | - |
Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
---|---|---|---|---|---|---|---|
Metallica | 3 | 3 days | 7 days | 3 | 3 | 30 Jan '23 | Finished |
Metallica | 3 | 3 days | 7 days | 6 | 6 | 25 Jan '23 | Finished |
Tolkien Clan | 4 | 3 days | 7 days | 8 | 8 | 25 Jan '23 | Finished |
Wycombe Wanderers | 2 | 3 days | 7 days | -4 | 0 | 24 Jan '23 | Finished |
Celtic Druids | 2 | 3 days | 7 days | 4 | 4 | 10 Jan '23 | Finished |
Breaking Bad Clan | 3 | 3 days | 7 days | -6 | 0 | 06 Jan '23 | Finished |
Breaking Bad Clan | 2 | 3 days | 7 days | -4 | 0 | 01 Jan '23 | Finished |
The Bad Bishops | 1 | 3 days | 7 days | -2 | 0 | 01 Jan '23 | Finished |
Breaking Bad Clan | 1 | 3 days | 7 days | 2 | 2 | 12 Dec '22 | Finished |
Popeye The Sailor Clan | 2 | 3 days | 7 days | 4 | 4 | 11 Dec '22 | Finished |
Name | Rating | Joined | Last Moved | Games* | Won | Drawn | Lost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1769 | 23 Nov '12 | 03 Feb '23 | View | 176 | 87 | 154 | |||||
1735 | 10 Jun '09 | 03 Feb '23 | View | 326 | 163 | 352 | |||||
1567 | 12 Dec '08 | 02 Feb '23 | View | 611 | 124 | 531 | |||||
1221 | 13 Dec '08 | 03 Feb '23 | View | 843 | 76 | 961 | |||||
1100 | 30 Jun '21 | 17 Jul '21 | View | - | - | 4 | |||||
869 | 14 Jul '12 | 12 Jul '17 | View | 222 | 16 | 296 | |||||
average rating : 1376 | |