1411 games
706 games
705 games
Games Played | 1478 |
Rated | 1411 |
Won | 585 |
Lost | 868 |
Drawn | 25 |
In Progress | 0 |
All Moves | 36571 |
Moves This Month | 0 |
Rating | 1340 |
Tourn. Entry Rating | 1343 |
Vacation rem' 2023 | 36 days |
1411 games
560 games
827 games
24 games
122 games
562 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1340 | 1346 | 1357 |
Average Rating | 1340 | 1334 | 1296 |
Lowest Rating | 1340 | 1316 | 1217 |
Opponent Average Rating | 1604 | 1360 | 1248 |
Games Rated | 1 | 6 | 73 |
Groups of four
Groups of three.
Groups of two
One group. All v All.
2 Large groups - winners play off in final