3705 games
1928 games
1777 games
All Games Played | 3793 |
Rated | 3705 |
Won | 1794 |
Lost | 1737 |
Drawn | 262 |
In Progress | 80 |
All Moves | 141282 |
Moves This Month | 765 |
Rating | 1562 |
Tourn. Entry Rating | 1624 |
3705 games
1726 games
1717 games
262 games
174 games
206 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1684 | 1686 | 1791 |
Average Rating | 1586 | 1573 | 1609 |
Lowest Rating | 1484 | 1430 | 1429 |
Opponent Average Rating | 1584 | 1569 | 1574 |
Games Rated | 169 | 675 | 1949 |
One group. All v All.
One group. All v All.
Groups of four
Groups of two
One group. All v All.
One group. All v All.
Groups of four
Groups of two
Groups of two
Groups of two
Groups of two
Groups of two
Groups of five.
Groups of four.
Groups of two
One group. All v All.
One group. All v All.