5362 games
2755 games
2607 games
Games Played | 5479 |
Rated | 5362 |
Won | 2615 |
Lost | 2459 |
Drawn | 405 |
In Progress | 72 |
All Moves | 208340 |
Moves This Month | 117 |
Rating | 1483 |
Tourn. Entry Rating | 1611 |
Vacation rem' 2023 | 36 days |
5362 games
2521 games
2436 games
405 games
191 games
273 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1588 | 1711 | 1773 |
Average Rating | 1513 | 1537 | 1591 |
Lowest Rating | 1407 | 1291 | 1291 |
Opponent Average Rating | 1571 | 1568 | 1579 |
Games Rated | 111 | 486 | 2662 |
7/7 Groups of 7
One group. All v All.
Groups of two
Groups of two
Groups of two
Groups of four
Groups of four
Groups of two
One group. All v All.
Groups of five.
Groups of two
Groups of two
One group. All v All.
Groups of three.
One group. All v All.
Groups of two
Groups of four
Groups of two
One group. All v All.
One group. All v All.
Groups of four
Groups of two
Groups of two
Groups of two
Groups of two
Groups of two
Groups of five.
Groups of four.
Groups of two
One group. All v All.
One group. All v All.