7075 games
3529 games
3546 games
Games Played | 7190 |
Rated | 7077 |
Won | 2337 |
Lost | 4639 |
Drawn | 214 |
In Progress | 20 |
All Moves | 227890 |
Moves This Month | 29 |
Rating | 1013 |
Tourn. Entry Rating | 1145 |
Vacation rem' 2023 | 13 days |
Games Played | 26 |
7075 games
2247 games
4614 games
214 games
420 games
335 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1187 | 1245 | 1245 |
Average Rating | 1046 | 1067 | 1044 |
Lowest Rating | 915 | 915 | 699 |
Opponent Average Rating | 1361 | 1214 | 1274 |
Games Rated | 138 | 471 | 3297 |
One group. All v All.
One group. All v All.
minimal pieces to maneuver
Tournament
Knockout style tournament
Triples
One group. All v All.
Groups of two
One group. All v All.
One group. All v All.
Groups of 3, 1 day timeout, no timebank.
One group. All v All.
Groups of two
One group. All v All.