4551 games
2273 games
2278 games
Games Played | 4647 |
Rated | 4551 |
Won | 2951 |
Lost | 1215 |
Drawn | 481 |
In Progress | 5 |
All Moves | 151914 |
Moves This Month | 0 |
Rating | 1690 |
Tourn. Entry Rating | 1753 |
Vacation rem' 2023 | 0 days |
4551 games
2859 games
1211 games
481 games
410 games
55 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1768 | 1817 | 1867 |
Average Rating | 1720 | 1746 | 1744 |
Lowest Rating | 1685 | 1685 | 1598 |
Opponent Average Rating | 1521 | 1732 | 1667 |
Games Rated | 21 | 109 | 716 |
21 days timeout - 0 days timebank. 2 Groups. Winners play off. ** Only for those not in a hurry. **
21 days timeout - 0 days timebank. 2 Groups. Winners play off. ** Only for those not in a hurry. **
One group. All v All.
One group. All v All.
21 days timeout. Groups of four.
One group. All v All.
Groups of four
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.