8511 games
4252 games
4259 games
Games Played | 8629 |
Rated | 8513 |
Won | 3640 |
Lost | 4486 |
Drawn | 503 |
In Progress | 101 |
All Moves | 343579 |
Moves This Month | 3812 |
Rating | 1319 |
Tourn. Entry Rating | 1396 |
Vacation rem' 2023 | 36 days |
8511 games
3530 games
4479 games
502 games
625 games
83 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1412 | 1474 | 1575 |
Average Rating | 1336 | 1326 | 1323 |
Lowest Rating | 1227 | 1194 | 1164 |
Opponent Average Rating | 1380 | 1374 | 1369 |
Games Rated | 283 | 1015 | 5169 |
Groups of three.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
Groups of two
7/7 Groups of 7
One group. All v All.
Groups of three.
Groups of five.
One group. All v All.
One group. All v All.
1 days timeout. Groups of four.
2 Groups of 4
Groups of two
One group. All v All.
Groups of four
One group. All v All.
e4, e6, d4,d5, ed
King's Gambit Thematic 1.e4 e5 2.f4
Groups of two
Group of 8, no timebank