1336 games
675 games
661 games
All Games Played | 1355 |
Rated | 1336 |
Won | 620 |
Lost | 601 |
Drawn | 134 |
In Progress | 35 |
All Moves | 45906 |
Moves This Month | 705 |
Rating | 1330 |
Tourn. Entry Rating | 1412 |
1336 games
604 games
598 games
134 games
94 games
103 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1370 | 1495 | 1515 |
Average Rating | 1251 | 1337 | 1343 |
Lowest Rating | 1080 | 1080 | 1080 |
Opponent Average Rating | 1302 | 1369 | 1362 |
Games Rated | 47 | 387 | 567 |
One group. All v All.
One group. All v All.
Groups of four
One group. All v All.
One group. All v All.
One group. All v All.
e4,e5,f4
1.e4 d5
Groups of four