1608 games
798 games
810 games
All Games Played | 1636 |
Rated | 1608 |
Won | 786 |
Lost | 781 |
Drawn | 69 |
In Progress | 12 |
All Moves | 56360 |
Moves This Month | 1313 |
Rating | 1232 |
Tourn. Entry Rating | 1254 |
1608 games
762 games
777 games
69 games
119 games
96 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1277 | 1277 | 1277 |
Average Rating | 1201 | 1201 | 1201 |
Lowest Rating | 1121 | 1121 | 1121 |
Opponent Average Rating | 1061 | 1061 | 1061 |
Games Rated | 57 | 57 | 57 |
2 Groups. Winners play off. No timebank.
One group. All v All.
ZERO day timeout. 21 day timebank. Only for the hardcore and vacation phobic.
ZERO day timeout. 21 day timebank. Only for the hardcore and vacation phobic.
For Reckless Players Less than 1325 Ranked
Groups of four