- Position 342
1 Day Timeout
- Position 514
3 Day Timeout
3099 games
1534 games
1565 games
Games Played | 3323 |
Rated | 3100 |
Won | 1242 |
Lost | 2031 |
Drawn | 50 |
In Progress | 53 |
All Moves | 83441 |
Moves This Month | 845 |
Rating | 1284 |
Tourn. Entry Rating | 1328 |
Vacation rem' 2023 | 34 days |
3099 games
1207 games
1842 games
50 games
119 games
992 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1373 | 1373 | 1492 |
Average Rating | 1277 | 1194 | 1114 |
Lowest Rating | 1160 | 867 | 556 |
Opponent Average Rating | 1129 | 1144 | 1286 |
Games Rated | 70 | 110 | 1683 |
You've not been hit by flying lead
That's what gets results
One group. All v All.
7/7 Groups of 7
Groups of four
Claim those Skulls!!!!
Groups of four
Skull collecting time
Fangs drip with stardust!
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One on One
Groups of four
1 day timeout
1 day timeout