14 Day Timeout Ladder Games for Odinson

14 Day Timeout Ladder Games for Odinson

14 Day Timeout Ladder
#24

SubscriberOdinson

Rating 1294

ColorOpponentMovesLadder gameGame startGame endStatusResult
BlackStandard memberPoekels20ChallengerInfo20 Jul '14 12:0519 Aug '14 23:55Checkmateblack win 0-1
WhiteSubscriberphysurfer42ChallengerInfo28 Jun '14 10:4120 Jul '14 11:45Draw agreeddraw ½ - ½
BlackStandard memberpavelborta44ChallengerInfo16 May '14 09:1027 Jun '14 10:06Resignedwhite win 1-0
BlackStandard memberlegendnz42DefenderInfo20 Apr '14 20:2919 May '14 10:33Checkmateblack win 0-1
BlackStandard memberbks200055DefenderInfo28 Mar '14 12:4819 Apr '14 13:30Resignedblack win 0-1
WhiteSubscribertombeatenbaugh20DefenderInfo14 Mar '14 21:4918 Mar '14 17:07Checkmateblack win 0-1
WhiteSubscribertombeatenbaugh15DefenderInfo10 Jan '14 04:0612 Jan '14 00:23Checkmatewhite win 1-0
WhiteSubscriberFludizz47DefenderInfo28 Dec '13 13:3710 Jan '14 01:01Checkmatewhite win 1-0
WhiteStandard memberFinnbarr24ChallengerInfo29 Nov '13 15:5516 May '14 01:27Resignedwhite win 1-0
WhiteStandard memberRichius48DefenderInfo17 Oct '13 17:1503 Nov '13 13:12Resignedblack win 0-1
WhiteStandard memberbks200039DefenderInfo13 Sep '13 01:0409 Oct '13 03:59Resignedwhite win 1-0
WhiteStandard memberOctavm57DefenderInfo23 Jul '13 08:0031 Aug '13 11:54Checkmatewhite win 1-0
WhiteSubscriberhenjutsu28ChallengerInfo05 May '13 10:4303 Nov '13 00:07Timeoutwhite win 1-0
BlackStandard memberLuis Diaz12DefenderInfo08 Apr '13 21:1613 Apr '13 00:21Checkmateblack win 0-1
WhiteStandard memberAndiweger1ChallengerInfo06 Apr '13 17:3005 May '13 09:49Timeoutwhite win 1-0
BlackSubscriberlewdaddie29DefenderInfo28 Jan '13 18:4506 Apr '13 17:21Resignedwhite win 1-0
BlackStandard memberlegendnz19ChallengerInfo08 Sep '12 01:0520 Sep '12 10:35Resignedwhite win 1-0

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree