![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The British Clan | Moves | Game Heaven | ||||||
| Rob Davies | 1074 | 60 | 1195 | final fantasy | ||||
| Rob Davies | 1074 | 41 | 1195 | final fantasy | ||||
| PawnKing | 909 | 53 | 1565 | padfoot | ||||
| PawnKing | 909 | 24 | 1565 | padfoot | ||||
| Champione | 1154 | 35 | 889 | randomperson | ||||
| Champione | 1154 | 30 | 889 | randomperson | ||||
| Cheeky_Steve | 1157 | 16 | 1268 | Souska | ||||
| Cheeky_Steve | 1157 | 16 | 1268 | Souska | ||||
| speedy123 | 897 | 5 | 799 | sweepster | ||||
| speedy123 | 897 | 7 | 799 | sweepster | ||||
| 8 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The British Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

