![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Woodpushers | ||||||
| pitonboy | 1236 | 47 | 1391 | meterman | ||||
| pitonboy | 1236 | 41 | 1391 | meterman | ||||
| RonaldGalen | 1106 | 48 | 1533 | venda | ||||
| RonaldGalen | 1106 | 58 | 1533 | venda | ||||
| Whos move is it | 1352 | 57 | 1186 | jsully | ||||
| Whos move is it | 1352 | 39 | 1186 | jsully | ||||
| Fagarasi075 | 1163 | 72 | 1144 | chickenlittle | ||||
| Fagarasi075 | 1163 | 30 | 1144 | chickenlittle | ||||
| ebonyismydog | 1171 | 22 | 1116 | Ray Zachary | ||||
| ebonyismydog | 1171 | 43 | 1116 | Ray Zachary | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
| 1274 (+6) | Clan Rating | 1278 (-6) | ||||||
Challenge Result Notes'CHESS Troopers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

