![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Express Lane | Moves | The Fast Players | ||||||
| Fightnsheep | 1794 | 45 | 1833 | LittleDonkey | ||||
| Fightnsheep | 1794 | 29 | 1833 | LittleDonkey | ||||
| canmann | 1363 | 33 | 1315 | CNC114 | ||||
| canmann | 1363 | 82 | 1315 | CNC114 | ||||
| gcyrus | 1076 | 36 | 1070 | jaycocamper1955 | ||||
| gcyrus | 1076 | 45 | 1070 | jaycocamper1955 | ||||
| Chucknorris008 | 1175 | 52 | 1079 | RudySA | ||||
| Chucknorris008 | 1175 | 60 | 1079 | RudySA | ||||
| 6 | Games Won | 0 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Express Lane' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

