![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Woodpushers | ||||||
| pitonboy | 1236 | 53 | 1459 | venda | ||||
| pitonboy | 1236 | 63 | 1459 | venda | ||||
| Flipperwaldt | 1447 | 36 | 1314 | midknight | ||||
| Flipperwaldt | 1447 | 55 | 1314 | midknight | ||||
| David Greenwood | 1277 | 21 | 1349 | johnnybike | ||||
| David Greenwood | 1277 | 47 | 1349 | johnnybike | ||||
| Ed Freyfogle | 1327 | 42 | 1139 | chickenlittle | ||||
| Ed Freyfogle | 1327 | 27 | 1139 | chickenlittle | ||||
| Whos move is it | 1418 | 44 | 1490 | jharker | ||||
| Whos move is it | 1418 | 43 | 1490 | jharker | ||||
| 2 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
| 1233 (-9) | Clan Rating | 1300 (+9) | ||||||
Challenge Result Notes'Woodpushers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

