![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Spinning Stars | Moves | The Insomniacs | ||||||
| mallys7 | 1407 | 33 | 1380 | Raspa | ||||
| mallys7 | 1407 | 30 | 1380 | Raspa | ||||
| honus | 1029 | 1013 | jeremy26 | |||||
| honus | 1029 | 1013 | jeremy26 | |||||
| scwymstr | 1421 | 49 | 1125 | AV8RN4CR | ||||
| scwymstr | 1421 | 33 | 1125 | AV8RN4CR | ||||
| granO2 | 701 | 8 | 590 | avleek | ||||
| granO2 | 701 | 8 | 590 | avleek | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Spinning Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

